Allocations
| AIDS Services for the Monadnock Region | 30,000 |
| American Red Cross, NH West | 96,500 |
| Big Brothers/Big Sisters | 79,500 |
| Cedarcrest Center for Children with Disabilities | Designated |
| Cheshire Housing Trust | 22,000 |
| Child & Family Services of NH | Designated |
| Community Kitchen | 75,000 |
| Family Center of Greater Peterborough | 35,000 |
| Gathering Place | 1,000 |
| Granite State Monarchs | 7,500 |
| Harrisville Children's Center | 17,000 |
| Hillsboro Parent Child Center | 16,000 |
| HCS- | |
| Castle Center | 40,000 |
| Friendly Bus | 22,000 |
| Meals on Wheels | 13,000 |
| Maternal Child Health | 16,000 |
| Keene Day Care | 68,000 |
| Keene Family YMCA | 98,500 |
| Keene Senior Citizens Center | 57,000 |
| Lily Garden Learning Center | 10,000 |
| MAPS Counseling Services | 30,000 |
| Mayhew | 28,560 |
| Monadnock Center for Violence Prevention | 61,000 |
| Monadnock Community Early Learning Center | 68,000 |
| MDS-Partners in Health | 13,600 |
| Monadnock Family Service | |
| Adult Services (uninsured & underinsured) | 68,220 |
| Monadnock Family Resource Center | |
| Parent Outreach Project | 37,000 |
| ARK Supervised Visitation Center | 15,000 |
| Monadnock Substance Abuse | 27,680 |
| Monadnock Volunteer Center | 40,000 |
| Senior Focus | 37,500 |
| Youth Initiatives | |
| ACTINGOUT | 18,000 |
| Challenge Program | 4,000 |
| MANY Options | 12,000 |
| Monadnock Worksource | 32,000 |
| NH Legal Assistance | 38,000 |
| NH Pro Bono | 10,500 |
| Orchard School | 18,000 |
| Phoenix House --Keene Center | 15,000 |
| Rise...for Baby and Family | 75,000 |
| Salvation Army | 40,500 |
| Samaritans | 38,377 |
| Southern New Hampshire Services | |
| Hillsboro Child Development Center | 20,000 |
| North Peterborough Family Program | 25,000 |
| Southwestern Community Services | |
| Fuel Assistance | 25,000 |
| Monad Area Housing Coalition | 50,000 |
| New Hope/New Horizon | 45,000 |
| Weatherization | 18,000 |
| Upper Valley Hostel | Designated |
| Winchester Learning Center |
47,500 |
